â–£CARTRIDGE HEATER



Cartridge Heater has a long-term durability and it is possible to heat the heating plates uniformly with the heat of high temperature generated by heating elements, and any place where impossible to fit other type’s heater can be used by an easy attachment.
â—ˆFeatures; It is very easy to install and repair as only use the terminal of one side, also safe from an electric shock.
â—ˆApplications; Used for heating metal parts, platens, molds, dies, lead melting and fixtures.
â—ˆMaterial; Stainless steel, Brass, Titanium steel.
â—ˆDiameter; 6mm up to 25mm available.
â—ˆLength; 30~1000mm
◈Power Consumption/Voltage; 7W/㎠, 110V~440V
â—ˆStandard Specifications
| Dia(mm) | ||||||||
| Length(mm) | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 18 |
| 60 | 50(w) | 70 | 90 | 100 | 110 | 120 | 140 | 150 |
| 80 | 70(w) | 95 | 120 | 130 | 140 | 170 | 190 | 210 |
| 100 | 90(w) | 120 | 150 | 170 | 180 | 210 | 240 | 270 |
| 120 | 110(w) | 150 | 180 | 200 | 220 | 250 | 290 | 320 |
| 140 | 130(w) | 170 | 200 | 220 | 240 | 300 | 340 | 380 |
| 160 | 150(w) | 190 | 230 | 250 | 280 | 340 | 370 | 420 |
| 180 | 160(w) | 220 | 250 | 300 | 330 | 390 | 440 | 480 |
| 200 | 180(w) | 250 | 300 | 340 | 370 | 430 | 490 | 540 |
| 250 | 320 | 400 | 430 | 470 | 550 | 630 | 700 | |
| 300 | 380 | 470 | 500 | 560 | 650 | 750 | 850 | |
JS corporation
